Invention information | ||
| Category | A - Ecology, Environmental protection / Ekologia, ochrona środowiska | |
| Title of invention | ||
| Wetland planning methodology | ||
| Invention discription | ||
| The methodology involves a multi-scale approach, accounting for economic, social, environmental and cultural criteria, and through its scientific substantiation is equally applicable to the planning process and research. Moreover, its application involves the employment of GIS to analyze multiple layers of information, including the human interaction at multiple spatial levels, using data often freely offered by many international, European or Romanian specialized agencies. The methodology has been successfully used to many plans and studies, presented in the poster. The advantages include time saving, flexibility, reproducibility, integration of research data, scientific soundness etc. | ||
| Patent | ||
| Patent Application | RO | |
| Date of Patent Application | september 2015 | |
Owner of the Invention | ||
| Name of company / organization / institution / individual | ||
| English: | NIRD URBAN INCERC | |
| Inventors | First Name, Last Name, Academic degree | |
| Alexandru-Ionut Petrisor, Vasile Meita, | ||
