Invention information | ||
| Category | A - Ecology, Environmental protection / Ekologia, ochrona środowiska | |
| Title of invention | ||
| DKMR-01T MOBILE STATION TO MONITOR THROUGH REMOTE SENSING, THE ICHTYOFAUNA, ESPECIALLY STURGEONS WITH ULTRASONIC TAGS IN DIFFICULT HYDROMORPHOLOGICAL CONDITIONS | ||
| Invention discription | ||
| The invention is a monitoring mobile station that applies to research in the fields of biodiversity and dynamics of aquatic ecosystems, for monitoring the water quality parameters and the migration of aquatic species, especially ultrasonic marked sturgeons. The station includes an ultrasonic receiver and a multiparameter equipment. The system operates on principle of pressure flotation which offers mobility on both vertically and horizontally plan and the possibility of use in any conditions: morphological, hydrodynamical and meteorological with eliminating the risk of loss the receiver stations. The DKMR-01T is unique at European level and is used in several projects. | ||
| Patent | ||
| Patent Application | 256 | |
| Date of Patent Application | 2014 | |
Owner of the Invention | ||
| Name of company / organization / institution / individual | ||
| English: | National Institute for Research and Development in Environmental Protection | |
| Inventors | First Name, Last Name, Academic degree | |
| Gyorgy Deak, Natalia Simona Raischi , Alin Marius Badilita , Constantin Marius Raischi , Marius Madalin Silion , Marian Tudor , | ||
