Invention information | ||
Category | F - Electronic and IT / Elektronika i informatyka | |
Title of invention | ||
UV Light retroreflective photoelectric sensors | ||
Invention discription | ||
In the design of the proposed sensor, the UV light is used as the source since the feature of the UV light has the characteristic of the short wavelength and the energy intensity. On the other hand, the transparent film is made of a polymer material. Then the transparent film is easy to absorb the UV light. Therefore, it can be detected the transparent film when the density of the UV light in the receiver is attenuated. Moreover, the sensor also integrates the transmitter and the receiver so that the volume of the sensor will be substantially reduced. | ||
Patent | M488623 | |
Patent Application | ||
Date of Patent Application | ||
Owner of the Invention | ||
Name of company / organization / institution / individual | ||
English: | Kao Yuan University | |
Inventors | First Name, Last Name, Academic degree | |
Yao-Te Chang, Sun-Li Wu, Ming-Chi Hsieh, Yin-Jun Lin, Lin-Liang Huang, Chiung-Cheng Wang, |